<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Livestock accounts for 51% of greenhouse gas emissions, says new report</title>
	<atom:link href="http://www.energyrefuge.com/blog/livestock-accounts-for-51-of-greenhouse-gas-emissions-says-new-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyrefuge.com/blog/livestock-accounts-for-51-of-greenhouse-gas-emissions-says-new-report/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 23:04:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Science of Sea Level Rise &#8211; via Explorations (+ Permaculture info) &#171; Afrikan Raw Vegan Talk</title>
		<link>http://www.energyrefuge.com/blog/livestock-accounts-for-51-of-greenhouse-gas-emissions-says-new-report/comment-page-1/#comment-4237</link>
		<dc:creator>Science of Sea Level Rise &#8211; via Explorations (+ Permaculture info) &#171; Afrikan Raw Vegan Talk</dc:creator>
		<pubDate>Thu, 08 Jul 2010 02:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyrefuge.com/blog/?p=1342#comment-4237</guid>
		<description>[...] for at least 18% of greenhouse gas emissions according to the FAO and up to 51% according to the Worldwatch Institute (Treehugger breaks it down here). Plus the transportation of killed animals, the destruction of [...]</description>
		<content:encoded><![CDATA[<p>[...] for at least 18% of greenhouse gas emissions according to the FAO and up to 51% according to the Worldwatch Institute (Treehugger breaks it down here). Plus the transportation of killed animals, the destruction of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Food for thought: eating to support animals, people, and a cleaner environment - replyforall blog</title>
		<link>http://www.energyrefuge.com/blog/livestock-accounts-for-51-of-greenhouse-gas-emissions-says-new-report/comment-page-1/#comment-3604</link>
		<dc:creator>Food for thought: eating to support animals, people, and a cleaner environment - replyforall blog</dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyrefuge.com/blog/?p=1342#comment-3604</guid>
		<description>[...] Livestock accounts for 51% of greenhouse gas emissions, says new report (energyrefuge.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Livestock accounts for 51% of greenhouse gas emissions, says new report (energyrefuge.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAAW International</title>
		<link>http://www.energyrefuge.com/blog/livestock-accounts-for-51-of-greenhouse-gas-emissions-says-new-report/comment-page-1/#comment-3477</link>
		<dc:creator>SAAW International</dc:creator>
		<pubDate>Tue, 10 Nov 2009 07:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyrefuge.com/blog/?p=1342#comment-3477</guid>
		<description>By visiting www.51percent.org you help get the message to EPA officials and environment ministers visiting Copenhagen.</description>
		<content:encoded><![CDATA[<p>By visiting <a href="http://www.51percent.org" rel="nofollow">http://www.51percent.org</a> you help get the message to EPA officials and environment ministers visiting Copenhagen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.energyrefuge.com/blog/livestock-accounts-for-51-of-greenhouse-gas-emissions-says-new-report/comment-page-1/#comment-3461</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 03 Nov 2009 02:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyrefuge.com/blog/?p=1342#comment-3461</guid>
		<description>Scotty, I think being a vegan is ok. But to force people into something they don&#039;t want is-well- arbitrary. I respect your opinion, I do, but I think we should just go ahead and use livestock waste and turn it into a viable energy source. At least we&#039;ll be lessening emissions count. Besides, culturally speaking, I don&#039;t think all peoples will want to become a vegan society.</description>
		<content:encoded><![CDATA[<p>Scotty, I think being a vegan is ok. But to force people into something they don&#8217;t want is-well- arbitrary. I respect your opinion, I do, but I think we should just go ahead and use livestock waste and turn it into a viable energy source. At least we&#8217;ll be lessening emissions count. Besides, culturally speaking, I don&#8217;t think all peoples will want to become a vegan society.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.energyrefuge.com/blog/livestock-accounts-for-51-of-greenhouse-gas-emissions-says-new-report/comment-page-1/#comment-3445</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyrefuge.com/blog/?p=1342#comment-3445</guid>
		<description>I think one valid reason why these people don&#039;t believe in climate change is their refusal to accept change. Some people have come to get used to the conventional way of energy- that which harms the environment. I think people should have a positive mindset when it comes to these issues and the actions taken to curb the problem of climate change- mind you, it exists.</description>
		<content:encoded><![CDATA[<p>I think one valid reason why these people don&#8217;t believe in climate change is their refusal to accept change. Some people have come to get used to the conventional way of energy- that which harms the environment. I think people should have a positive mindset when it comes to these issues and the actions taken to curb the problem of climate change- mind you, it exists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scotty</title>
		<link>http://www.energyrefuge.com/blog/livestock-accounts-for-51-of-greenhouse-gas-emissions-says-new-report/comment-page-1/#comment-3425</link>
		<dc:creator>scotty</dc:creator>
		<pubDate>Sun, 25 Oct 2009 06:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyrefuge.com/blog/?p=1342#comment-3425</guid>
		<description>Over 60 billion animals get slaughtered every year, worldwide. It&#039;s obvious that the only way to sustain our planet is to become a vegan society.</description>
		<content:encoded><![CDATA[<p>Over 60 billion animals get slaughtered every year, worldwide. It&#8217;s obvious that the only way to sustain our planet is to become a vegan society.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave McGowan</title>
		<link>http://www.energyrefuge.com/blog/livestock-accounts-for-51-of-greenhouse-gas-emissions-says-new-report/comment-page-1/#comment-3412</link>
		<dc:creator>Dave McGowan</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyrefuge.com/blog/?p=1342#comment-3412</guid>
		<description>What is true is that approx. 51% of the population refuses to believe there is such a thing as climate change. The reason for that is that they have been faced with unscientific reports such as this one that make claims that are completely rediculous. Take a proper look at such reports before expounding their virtues. Even the 18% figure streteches credibility.
Dave</description>
		<content:encoded><![CDATA[<p>What is true is that approx. 51% of the population refuses to believe there is such a thing as climate change. The reason for that is that they have been faced with unscientific reports such as this one that make claims that are completely rediculous. Take a proper look at such reports before expounding their virtues. Even the 18% figure streteches credibility.<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.energyrefuge.com/blog/livestock-accounts-for-51-of-greenhouse-gas-emissions-says-new-report/comment-page-1/#comment-3411</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 23 Oct 2009 06:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyrefuge.com/blog/?p=1342#comment-3411</guid>
		<description>At any rate, solar power is still the way to go because it does no harm to the environment and is low-priced.
1. It won&#039;t require us to disturb ecological systems.
2. It requires the aid of the sun which, until it dies in the next, oh say, billion years, is limitless.
3. It&#039;s cool. Makes our homes look like robots but live like plants!</description>
		<content:encoded><![CDATA[<p>At any rate, solar power is still the way to go because it does no harm to the environment and is low-priced.<br />
1. It won&#8217;t require us to disturb ecological systems.<br />
2. It requires the aid of the sun which, until it dies in the next, oh say, billion years, is limitless.<br />
3. It&#8217;s cool. Makes our homes look like robots but live like plants!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

