<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar energy</title>
	<atom:link href="http://www.energyrefuge.com/blog/solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyrefuge.com/blog/solar-energy/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 23:04:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Solar Power Spurs Job Creation in the US&#160;&#124;&#160;Eco News Network</title>
		<link>http://www.energyrefuge.com/blog/solar-energy/comment-page-1/#comment-7679</link>
		<dc:creator>Solar Power Spurs Job Creation in the US&#160;&#124;&#160;Eco News Network</dc:creator>
		<pubDate>Wed, 02 Nov 2011 20:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyrefuge.com/blog/solar-energy/#comment-7679</guid>
		<description>[...] a definitive measure of the U.S. solar workforce and its growth over time. It proves where smart solar energy policies are having the most impact both in terms of states and across the vast solar supply [...]</description>
		<content:encoded><![CDATA[<p>[...] a definitive measure of the U.S. solar workforce and its growth over time. It proves where smart solar energy policies are having the most impact both in terms of states and across the vast solar supply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hires.tw &#187; Non-Profits in New York Area Can Apply For Solar Power Donations</title>
		<link>http://www.energyrefuge.com/blog/solar-energy/comment-page-1/#comment-7651</link>
		<dc:creator>hires.tw &#187; Non-Profits in New York Area Can Apply For Solar Power Donations</dc:creator>
		<pubDate>Sat, 29 Oct 2011 10:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyrefuge.com/blog/solar-energy/#comment-7651</guid>
		<description>[...] power is made,” said John Holtz, director, Eastern Region, Green Mountain Energy Company. “Each solar energy system we donate through the New York chapter of the Sun Club helps us achieve that mission, give [...]</description>
		<content:encoded><![CDATA[<p>[...] power is made,” said John Holtz, director, Eastern Region, Green Mountain Energy Company. “Each solar energy system we donate through the New York chapter of the Sun Club helps us achieve that mission, give [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Non-Profits in New York Area Can Apply For Solar Power Donations &#124; CleanTechies Blog - CleanTechies.com</title>
		<link>http://www.energyrefuge.com/blog/solar-energy/comment-page-1/#comment-7648</link>
		<dc:creator>Non-Profits in New York Area Can Apply For Solar Power Donations &#124; CleanTechies Blog - CleanTechies.com</dc:creator>
		<pubDate>Fri, 28 Oct 2011 19:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyrefuge.com/blog/solar-energy/#comment-7648</guid>
		<description>[...] power is made,” said John Holtz, director, Eastern Region, Green Mountain Energy Company. “Each solar energy system we donate through the New York chapter of the Sun Club helps us achieve that mission, give [...]</description>
		<content:encoded><![CDATA[<p>[...] power is made,” said John Holtz, director, Eastern Region, Green Mountain Energy Company. “Each solar energy system we donate through the New York chapter of the Sun Club helps us achieve that mission, give [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Power Spurs Job Creation in US &#124; SUN POWER</title>
		<link>http://www.energyrefuge.com/blog/solar-energy/comment-page-1/#comment-7647</link>
		<dc:creator>Solar Power Spurs Job Creation in US &#124; SUN POWER</dc:creator>
		<pubDate>Fri, 28 Oct 2011 15:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyrefuge.com/blog/solar-energy/#comment-7647</guid>
		<description>[...] a definitive measure of the U.S. solar workforce and its growth over time. It proves where smart solar energy policies are having the most impact both in terms of states and across the vast solar supply [...]</description>
		<content:encoded><![CDATA[<p>[...] a definitive measure of the U.S. solar workforce and its growth over time. It proves where smart solar energy policies are having the most impact both in terms of states and across the vast solar supply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hires.tw &#187; Solar Power Spurs Job Creation in the US</title>
		<link>http://www.energyrefuge.com/blog/solar-energy/comment-page-1/#comment-7644</link>
		<dc:creator>hires.tw &#187; Solar Power Spurs Job Creation in the US</dc:creator>
		<pubDate>Fri, 28 Oct 2011 10:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyrefuge.com/blog/solar-energy/#comment-7644</guid>
		<description>[...] a definitive measure of the U.S. solar workforce and its growth over time. It proves where smart solar energy policies are having the most impact both in terms of states and across the vast solar supply [...]</description>
		<content:encoded><![CDATA[<p>[...] a definitive measure of the U.S. solar workforce and its growth over time. It proves where smart solar energy policies are having the most impact both in terms of states and across the vast solar supply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Power Spurs Job Creation in the US &#124; CleanTechies Blog - CleanTechies.com</title>
		<link>http://www.energyrefuge.com/blog/solar-energy/comment-page-1/#comment-7633</link>
		<dc:creator>Solar Power Spurs Job Creation in the US &#124; CleanTechies Blog - CleanTechies.com</dc:creator>
		<pubDate>Thu, 27 Oct 2011 10:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyrefuge.com/blog/solar-energy/#comment-7633</guid>
		<description>[...] a definitive measure of the U.S. solar workforce and its growth over time. It proves where smart solar energy policies are having the most impact both in terms of states and across the vast solar supply [...]</description>
		<content:encoded><![CDATA[<p>[...] a definitive measure of the U.S. solar workforce and its growth over time. It proves where smart solar energy policies are having the most impact both in terms of states and across the vast solar supply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morocco Goes Big On Solar Power &#124; CleanTechies Blog &#8211; CleanTechies.com</title>
		<link>http://www.energyrefuge.com/blog/solar-energy/comment-page-1/#comment-5029</link>
		<dc:creator>Morocco Goes Big On Solar Power &#124; CleanTechies Blog &#8211; CleanTechies.com</dc:creator>
		<pubDate>Mon, 22 Nov 2010 20:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyrefuge.com/blog/solar-energy/#comment-5029</guid>
		<description>[...] this month, Morocco announced that it will invest $9 billion in solar energy to build five solar power farms across the country. The combined energy output will be 2,000MW. The [...]</description>
		<content:encoded><![CDATA[<p>[...] this month, Morocco announced that it will invest $9 billion in solar energy to build five solar power farms across the country. The combined energy output will be 2,000MW. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morocco Goes Big On Solar Power &#124; Ace Campaign</title>
		<link>http://www.energyrefuge.com/blog/solar-energy/comment-page-1/#comment-5027</link>
		<dc:creator>Morocco Goes Big On Solar Power &#124; Ace Campaign</dc:creator>
		<pubDate>Mon, 22 Nov 2010 19:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyrefuge.com/blog/solar-energy/#comment-5027</guid>
		<description>[...] this month, Morocco announced that it will invest $9 billion in solar energy to build five solar power farms across the country. The combined energy output will be 2,000MW. The [...]</description>
		<content:encoded><![CDATA[<p>[...] this month, Morocco announced that it will invest $9 billion in solar energy to build five solar power farms across the country. The combined energy output will be 2,000MW. The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

