<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spain gets bigger on solar power</title>
	<atom:link href="http://www.energyrefuge.com/blog/spain-gets-bigger-on-solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyrefuge.com/blog/spain-gets-bigger-on-solar-power/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 23:04:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Se esperan inversiones en termosolar de 15.000 millones de euros &#171; RDi Press</title>
		<link>http://www.energyrefuge.com/blog/spain-gets-bigger-on-solar-power/comment-page-1/#comment-3809</link>
		<dc:creator>Se esperan inversiones en termosolar de 15.000 millones de euros &#171; RDi Press</dc:creator>
		<pubDate>Thu, 15 Apr 2010 13:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyrefuge.com/blog/?p=1860#comment-3809</guid>
		<description>[...] Spain gets bigger on solar power (energyrefuge.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Spain gets bigger on solar power (energyrefuge.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portal Energia</title>
		<link>http://www.energyrefuge.com/blog/spain-gets-bigger-on-solar-power/comment-page-1/#comment-3798</link>
		<dc:creator>Portal Energia</dc:creator>
		<pubDate>Sun, 04 Apr 2010 17:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyrefuge.com/blog/?p=1860#comment-3798</guid>
		<description>This kind of inovations will change our future.
Spain is one of the world best inrenewable Energy.</description>
		<content:encoded><![CDATA[<p>This kind of inovations will change our future.<br />
Spain is one of the world best inrenewable Energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasper</title>
		<link>http://www.energyrefuge.com/blog/spain-gets-bigger-on-solar-power/comment-page-1/#comment-3792</link>
		<dc:creator>Jasper</dc:creator>
		<pubDate>Wed, 31 Mar 2010 09:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyrefuge.com/blog/?p=1860#comment-3792</guid>
		<description>It makes sense for Spain to exploit its plentiful sunshine.  It may not be too well known that Israel has been one of the pioneers of solar energy - more specifically, solar thermal.  This is because as well as having the sunshine it is lacking natural energy resources, having to import oil and coal.

But it should be remembered that you don&#039;t have to live in a hot country to have solar panels installed on your roof.  An advanced system such as SolarUK&#039;s LaZer2 can supply up to 70% of a household&#039;s annual hot water needs.  it doesn&#039;t need direct bright sunshine or high temperatures to work effectively: it only needs daylight.  The horizontally-mounted vacuum tubes have a curved surface and can be mounted off the idea angle yet still absorb the same amount of energy.  The tubes will compensate for changes in the sun&#039;s angle over the course of the year.</description>
		<content:encoded><![CDATA[<p>It makes sense for Spain to exploit its plentiful sunshine.  It may not be too well known that Israel has been one of the pioneers of solar energy &#8211; more specifically, solar thermal.  This is because as well as having the sunshine it is lacking natural energy resources, having to import oil and coal.</p>
<p>But it should be remembered that you don&#8217;t have to live in a hot country to have solar panels installed on your roof.  An advanced system such as SolarUK&#8217;s LaZer2 can supply up to 70% of a household&#8217;s annual hot water needs.  it doesn&#8217;t need direct bright sunshine or high temperatures to work effectively: it only needs daylight.  The horizontally-mounted vacuum tubes have a curved surface and can be mounted off the idea angle yet still absorb the same amount of energy.  The tubes will compensate for changes in the sun&#8217;s angle over the course of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.energyrefuge.com/blog/spain-gets-bigger-on-solar-power/comment-page-1/#comment-3790</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 30 Mar 2010 11:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyrefuge.com/blog/?p=1860#comment-3790</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by elpismag: Big PV solar plant being build in Spain. Shine on! http://www.energyrefuge.com/blog/spain-gets-bigger-on-solar-power/...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by elpismag: Big PV solar plant being build in Spain. Shine on! <a href="http://www.energyrefuge.com/blog/spain-gets-bigger-on-solar-power/.." rel="nofollow">http://www.energyrefuge.com/blog/spain-gets-bigger-on-solar-power/..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Spain gets bigger on solar power -- Topsy.com</title>
		<link>http://www.energyrefuge.com/blog/spain-gets-bigger-on-solar-power/comment-page-1/#comment-3789</link>
		<dc:creator>Tweets that mention Spain gets bigger on solar power -- Topsy.com</dc:creator>
		<pubDate>Tue, 30 Mar 2010 05:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyrefuge.com/blog/?p=1860#comment-3789</guid>
		<description>[...] This post was mentioned on Twitter by AltEnergy Randy C, homepower, ELPISMAG, Iuƃǝuıǝɹo Soɔıɐl, Iuƃǝuıǝɹo Soɔıɐl and others. Iuƃǝuıǝɹo Soɔıɐl said: RT @altenergywebpar: EnergyRefuge.com: Spain gets bigger on solar power http://bit.ly/asUTGx Full http://bit.ly/cxqbzm [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by AltEnergy Randy C, homepower, ELPISMAG, Iuƃǝuıǝɹo Soɔıɐl, Iuƃǝuıǝɹo Soɔıɐl and others. Iuƃǝuıǝɹo Soɔıɐl said: RT @altenergywebpar: EnergyRefuge.com: Spain gets bigger on solar power <a href="http://bit.ly/asUTGx" rel="nofollow">http://bit.ly/asUTGx</a> Full <a href="http://bit.ly/cxqbzm" rel="nofollow">http://bit.ly/cxqbzm</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Spain gets bigger on solar power -- Topsy.com</title>
		<link>http://www.energyrefuge.com/blog/spain-gets-bigger-on-solar-power/comment-page-1/#comment-3783</link>
		<dc:creator>Tweets that mention Spain gets bigger on solar power -- Topsy.com</dc:creator>
		<pubDate>Mon, 29 Mar 2010 17:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyrefuge.com/blog/?p=1860#comment-3783</guid>
		<description>[...] This post was mentioned on Twitter by AltEnergy Randy C and Iuƃǝuıǝɹo Soɔıɐl, Iuƃǝuıǝɹo Soɔıɐl. Iuƃǝuıǝɹo Soɔıɐl said: RT @altenergywebpar: EnergyRefuge.com: Spain gets bigger on solar power http://bit.ly/asUTGx Full http://bit.ly/cxqbzm [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by AltEnergy Randy C and Iuƃǝuıǝɹo Soɔıɐl, Iuƃǝuıǝɹo Soɔıɐl. Iuƃǝuıǝɹo Soɔıɐl said: RT @altenergywebpar: EnergyRefuge.com: Spain gets bigger on solar power <a href="http://bit.ly/asUTGx" rel="nofollow">http://bit.ly/asUTGx</a> Full <a href="http://bit.ly/cxqbzm" rel="nofollow">http://bit.ly/cxqbzm</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

