<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wind, water and sun are the best types of renewable energy, says Stanford professor</title>
	<atom:link href="http://www.energyrefuge.com/blog/wind-water-and-sun-are-the-best-types-of-renewable-energy-says-stanford-professor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyrefuge.com/blog/wind-water-and-sun-are-the-best-types-of-renewable-energy-says-stanford-professor/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 23:04:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ross G. Jackson</title>
		<link>http://www.energyrefuge.com/blog/wind-water-and-sun-are-the-best-types-of-renewable-energy-says-stanford-professor/comment-page-1/#comment-2946</link>
		<dc:creator>Ross G. Jackson</dc:creator>
		<pubDate>Fri, 23 Jan 2009 13:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyrefuge.com/blog/?p=782#comment-2946</guid>
		<description>There is the possibility, of a new hydro station in the process, that can be constucted to supplie any were from 1000 watts to how ever many mega watts are needed for any piticular grid. for instence, in a area of two hundred sq feet. I will be able to produce 32 continuios Mega watts 24 hours a day ? 

Sincerely Ross G. Jackson</description>
		<content:encoded><![CDATA[<p>There is the possibility, of a new hydro station in the process, that can be constucted to supplie any were from 1000 watts to how ever many mega watts are needed for any piticular grid. for instence, in a area of two hundred sq feet. I will be able to produce 32 continuios Mega watts 24 hours a day ? </p>
<p>Sincerely Ross G. Jackson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.energyrefuge.com/blog/wind-water-and-sun-are-the-best-types-of-renewable-energy-says-stanford-professor/comment-page-1/#comment-2802</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 31 Dec 2008 07:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyrefuge.com/blog/?p=782#comment-2802</guid>
		<description>I personally think similar. It will take lot of time and staggering infrastructure to establish nuclear plants. Fossil fuels can be a long term alternative energy source for all of us.</description>
		<content:encoded><![CDATA[<p>I personally think similar. It will take lot of time and staggering infrastructure to establish nuclear plants. Fossil fuels can be a long term alternative energy source for all of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://www.energyrefuge.com/blog/wind-water-and-sun-are-the-best-types-of-renewable-energy-says-stanford-professor/comment-page-1/#comment-2776</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Sun, 28 Dec 2008 14:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyrefuge.com/blog/?p=782#comment-2776</guid>
		<description>I think the recent high oil proces were a wake up call for a lot of people and certainly raised awareness that we need to do something, and now.</description>
		<content:encoded><![CDATA[<p>I think the recent high oil proces were a wake up call for a lot of people and certainly raised awareness that we need to do something, and now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://www.energyrefuge.com/blog/wind-water-and-sun-are-the-best-types-of-renewable-energy-says-stanford-professor/comment-page-1/#comment-2764</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Sat, 27 Dec 2008 06:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyrefuge.com/blog/?p=782#comment-2764</guid>
		<description>These resources are abundant... As our research and exploration continues... we&#039;ll find much more efficient ways of converting these resources into renewable energy.</description>
		<content:encoded><![CDATA[<p>These resources are abundant&#8230; As our research and exploration continues&#8230; we&#8217;ll find much more efficient ways of converting these resources into renewable energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alt.energy review &#187; Blog Archive &#187; New initiative by DoE to chart solar across the US</title>
		<link>http://www.energyrefuge.com/blog/wind-water-and-sun-are-the-best-types-of-renewable-energy-says-stanford-professor/comment-page-1/#comment-2731</link>
		<dc:creator>alt.energy review &#187; Blog Archive &#187; New initiative by DoE to chart solar across the US</dc:creator>
		<pubDate>Tue, 23 Dec 2008 00:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyrefuge.com/blog/?p=782#comment-2731</guid>
		<description>[...] Wind, water and sun are the best types of renewable energy, says Stanford professor [...]</description>
		<content:encoded><![CDATA[<p>[...] Wind, water and sun are the best types of renewable energy, says Stanford professor [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

